
Jul 01, 2025 EOD
State Bank of India | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 500112 | NSE Symbol: | SBIN | P/E(TTM): | 10.32 |
ISIN Demat: | INE062A01020 | Div & Yield%: | 1.94 | EPS(TTM): | 79.46 |
Book Value(₹): | 463.67 | Market Cap(₹Cr.): | 732,131.20 | Face Value(₹): | 1.00 |
State Bank of India | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 500112 | |
NSE Symbol: | SBIN | |
P/E(TTM): | 10.32 | |
ISIN Demat: | INE062A01020 | |
Div & Yield%: | 1.94 | |
EPS(TTM): | 79.46 | |
Book Value(₹): | 463.67 | |
Market Cap(₹Cr.): | 732,131.20 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
820.35
|
820.00
|
Prev Close(₹) |
820.35
|
820.35
|
Volume |
175742
|
3431101
|
Today's Range(₹) |
821.00 - 813.25
|
820.90 - 813.25
|
52-Week Range(₹) |
898.80 - 813.25
|
899.00 - 680.00
|
Buy(Size) |
817.35 (x 40)
|
817.64999999999998(x 261)
|
Sell(Size) |
817.75(x 200)
|
817.75(x 200)
|